Uzbekistan Sum(UZS) To Indian Rupee(INR)
This is the page of Uzbekistan Sum (UZS) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Uzbekistan Sum(UZS).
100 UZS
=
0.66749 INR
100 Indian Rupee To Uzbekistan Sum
Exchange Rates Updated: Jan 17,2025 22:13 UTC
Full history please visit UZS/INR History
Convert Uzbekistan Sum(UZS) To Indian Rupee(INR)
UZS | INR | UZS | INR |
---|---|---|---|
1 UZS = | 0.00667 INR | 149.8158 UZS = | 1 INR |
2 UZS = | 0.01335 INR | 299.63159 UZS = | 2 INR |
5 UZS = | 0.03337 INR | 749.07898 UZS = | 5 INR |
10 UZS = | 0.06675 INR | 1498.15796 UZS = | 10 INR |
15 UZS = | 0.10012 INR | 2247.23694 UZS = | 15 INR |
20 UZS = | 0.1335 INR | 2996.31593 UZS = | 20 INR |
25 UZS = | 0.16687 INR | 3745.39491 UZS = | 25 INR |
50 UZS = | 0.33374 INR | 7490.78981 UZS = | 50 INR |
Uzbekistan Sum(UZS) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Uzbekistan Sum | Indian Rupee |
---|---|---|
Thursday 16/01/2025 | 100 UZS = | 0.66674 INR |
Wednesday 15/01/2025 | 100 UZS = | 0.66555 INR |
Tuesday 14/01/2025 | 100 UZS = | 0.66666 INR |
Monday 13/01/2025 | 100 UZS = | 0.66757 INR |
Sunday 12/01/2025 | 100 UZS = | 0.66232 INR |
Saturday 11/01/2025 | 100 UZS = | 0.66231 INR |
Friday 10/01/2025 | 100 UZS = | 0.66529 INR |
Thursday 09/01/2025 | 100 UZS = | 0.664 INR |
Wednesday 08/01/2025 | 100 UZS = | 0.66389 INR |
Tuesday 07/01/2025 | 100 UZS = | 0.66238 INR |
Full history please visit UZS/INR Exchange Rates History
Convert 100 Uzbekistan Sum(UZS) to other currencies
Popular Uzbekistan Sum(UZS) Pairing
Link to this page - if you would like to link to 100 Uzbekistan Sum(UZS) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: